Coordinator TEM Center
Dr. Ulrich Schürmann
Room: A-234
Telephone: +49 431 880 6179
E-Mail: usc@tf.uni-kiel.de
Publications
76 | H. Groß, T. Dankwort, A.-L. Hansen, U. Schürmann, V. Duppel, M. Poschmann, A. Meingast, D. Groeneveld, J. Kцnig et al.. Purification by SPS and formation of a unique 3D nanoscale network: the showcase of Ni–Cr–S. J. Mater. Chem. C, 48 (7), 15188–15196, 2019 |
75 | I. Tiginyanu, T. Braniste, D. Smazna, M. Deng, F. Schuett, A. Schuchardt, M. A. Stevens-Kalceff, S. Raevschi, U. Schuermann et al. Self-organized and self-propelled aero-GaN with dual hydrophilic-hydrophobic behaviour. nano energy,(56), 759-769, 2019 |
74 | S. Mangelsen, B. R. Srinivasan, U. Schuermann, L. Kienle, C. Naether, W. Bensch. Nanostructured tungsten sulfides: insights into precursor decomposition and the microstructure using X-ray scattering methods. Dalton Trans., 4 (48), 1184-1201, 2019 |
73 | M. Kamp, A. Tymoczko, U. Schuermann, J. Jakobi, C. Rehbock, S. Barcikowski, L. Kienle. Templated Dealloying: Designing Ultrastructures by Memory Effect. Cryst. Growth Des., 9 (19), 4957-4963, 2019 |
72 | M. Kamp, A. Tymoczko, U. Schürmann, J. Jakobi, C. Rehbock, K. Rätzke, S. Barcikowski, L. Kienle. Temperature-Dependent Ultrastructure Transformation of Au–Fe Nanoparticles Investigated by in Situ Scanning Transmission Electron Microscopy. Crystal Growth & Design 2018, 18 (9), 5434–5440, AUG 2018 |
71 | A. Tymoczko, M. Kamp, O. Prymak, C. Rehbock, J. Jakobi, U. Schürmann, L. Kienle, S. Barcikowski. How the Crystal Structure and Phase Segregation of Au–Fe Alloy Nanoparticles Are Ruled by the Molar Fraction and Size. Nanoscale 2018, 10 (35), 16434–16437, AUG 2018 |
70 | N. A. Gaida, N. Nishiyama, A. Masuno, U. Schürmann, C. Giehl, O. Beermann, H. Ohfuji, J. Bednarcik, E. Kulik, A. Holzheid, T. Irifune, L. Kienle: Transparent polycrystalline nanoceramics consisting of triclinic Al2SiO5 kyanite and Al2O3 corundum, J. Am. Ceram. Soc.,101(3), 998–1003, MAR 2018 |
69 | O. Lupan, V. Postica, R. Adelung, F. Labat, I. Ciofini, U. Schürmann, L. Kienle, L. Chow, B. Viana, T. Pauporte: Functionalized Pd/ZnO Nanowires for Nanosensors, Phys. Status Solidi RRL, 12(1), 1700321, JAN 2018 |
68 | U. Schuermann, C. Chluba, N. Wolff, D. Smazna, R. L. de Miranda, P. Junker, R. Adelung, E. Quandt, L. Kienle: Functional NiTi grids for in situ straining in the TEM, Ultramicroscopy, 182, 10-16, NOV 2017 |
67 | J. Xiong, M. Z. Ghori, B. Henkel, T. Strunskus, U. Schuermann, M. Deng, L. Kienle, F. Faupel: Tuning silver ion release properties in reactively sputtered Ag/TiOx nanocomposites, Appl. Phy. A-Mater. Science & Process., 123(7), JUL 2017 |
66 | N. A. Gaida, N. Nishiyama, A. Masuno, A. Holzheid, H. Ohfuji, U. Schürmann, C. Szillus, E. Kulik, J. Bednarcik, O. Beermann, C. Giehl, L. Kienle: Synthesis of Al2O3/SiO2 nano-nano composite ceramics under high pressure and its inverse Hall-Petch behavior, J. Am. Ceram. Soc., 100(1), 323-332, JAN 2017 |
65 | R. A. Henning, T. Leichtweiss, D. Dorow-Gerspach, R. Schmidt, N. Wolff, U. Schürmann, J. Janek: Phase formation and stability in TiOx and ZrOx thin films: Extremely sub-stoichiometric functional oxides for electrical and TCO applications, Z. Kristallogr. - Cryst. Mater., 232(1-3), 161-183, 2017 |
64 | J. Timm, U. Schürmann, L. Kienle, W. Bensch: High azobenzene functionalization enhances stability of the cis isomer: Periodic mesoporous organosilica network on the way to new light triggered applicable materials. Microporous Mesoporous Mater., 228, 30-36, 2016 |
63 | T. Dankwort, A. L. Hansen, M. Winkler, U. Schürmann, J. D. Koenig, D. C. Johnson, L. Kienle: Nanostructure, thermoelectric properties, and transport theory of V2VI3 and V2VI3/IV–VI based superlattices and nanomaterials, Phys. Status Solidi A., 213(3), 662–671, MAR 2016 |
62 | S. Permien, S. Indris, A. L. Hansen, M. Scheuermann, D. Zahn, U. Schürmann, W. Bensch: Elucidation of the Conversion Reaction of CoMnFeO4 Nanoparticles in Lithium Ion Battery Anode via Operando Studies, ACS Appl. Mater. Interfaces, 8(24), 15320-15332, 2016 |
61 | D. Pfister, K. Schäfer, C. Ott, B. Gerke, R. Pöttgen, O. Janka, S. Venkatachalam: Inorganic Double Helices in Semiconducting SnIP, Adv. Mater., 28(44), 9783-9791, 2016 |
60 | N. Budhiman, U. Schürmann, B. Jensen, S. Chemnitz, L. Kienle, B. Wagner: High temperature reliability of Ta-based and TiW-based diffusion barriers. In 2nd International Multidisciplinary Microscopy and Microanalysis Congress (pp. 169-174), Springer International Publishing, 2015 |
59 | M. Amad, O. Polonskyi, U. Schürmann, T. Strunskus, F. Faupel: Stable production of TiOx nanoparticles with narrow size distribution by reactive pulsed DC magneton sputtering, J. Phys. Appl. Phys., 48(3), 035501, 2015 |
58 | M. Winkler, T. Dankwort, U. Schürmann, X. Liu, J. D. König, L. Kienle, W. Bensch, H. Böttner, K. Bartholome: Fabrication and comprehensive structural and transport property characterization of nanoalloyed nanostructures V2V13 thin film materials, Thermoelectric Bi2Te3 Nanomaterials (book), 55-72, 2015 |
57 | M. Regus, S. Mankovsky, S. Polesya, G. Kuhn, J. Ditto, U. Schürmann, J. D. König: Characterization of Cr-rich Cr-Sb multilayer films: Syntheses of a new metastable phase using modulated elemental reactants. J. Solid State Chem., 230, 254-265, 2015 |
56 | J. Djamil, S. A. Segler, W. Bensch, U. Schürmann, M. Deng, L. Kienle, S. Förster: In Situ Formation of a MoS2‐Based Inorganic–Organic Nanocomposite by Directed Thermal Decomposition, Chem. - Eur. J., 21(24), 8918-8925, 2015 |
55 | M. Deng, V. Hrkac, U. Schürmann, B. Erkartal, N. Wolff, K. Gerwien, L. Kienle: Nanocomposite CdSe/Cr2Se3: Synthesis, Characterization, and in situ Transformation Study, ZAAC, 641(2), 214-220, 2015 |
54 | C. Zamponi, U. Schürmann, T. Jurgeleit, L. Kienle, E. Quandt: Microstructures of magnetron sputtered Fe-Au thin films, Int. J. Mat. Res., 106(2), 103-107, FEB 2015 |
53 | V. Hrkac, A. Kobler, S. Marauska, A. Petraru, U. Schürmann, V. S. K. Chakravadhanula, V. Duppel, H. Kohlstedt, B. Wagner, B. V. Lotsch, C. Kübel, L. Kienle: Structural study of growth, orientation and defects characteristics in the functional microelectromechanical system material aluminium nitride, J. Appl. Phys., 117(1), 014301, JAN 7 2015 |
52 | S. Permien, S. Indris, M. Scheuermann, U. Schürmann, V. Mereacre, A. K. Powell, L. Kienle, W. Bensch: Is there a universal reaction mechanism of Li insertion into oxidic spinels: a case study using MgFe2O4, J. Mater. Chem. A 3(4), 1549-1561, 2015 |
51 | J. Eiblmeier, U. Schürmann, L. Kienle, D. Gebauer, W. Kunz, M. Kellermeier: New insights into the early stages of silica-controlled barium carbonate crystallisation, Nanoscale, 6(24), 14939-14949, 2014 |
50 | J. Xiong, M. Z. Ghori, B. Henkel, T. Strunskus, U. Schürmann, L. Kienle, F. Faupel: Controlling surface segregation of reactively sputtered Ag/TiO x nanocomposites, Acta Mater., 74, 1-8, 2014 |
49 | U. Schürmann, V. Duppel, T. Nilges, S. Britvin, V. A. Kovalenker, L. Kienle: From Chalcogenides to Polychalcogenidehalides–First Identification in Mineral Samples, ZAAC, 639(15), 2761-2766, 2013 |
48 | V. Hrkac, L. Kienle, S. Kaps, A. Lotnyk, Y. K. Mishra, U. Schürmann, V. Duppel, B. V. Lotsch, R. Adelung: Superposition twinning supported by texture in ZnO nanospikes, J. Appl. Crystallogr., 46(2), 396-403, 2013 |
47 | M. Winkler, X. Liu, U. Schürmann, J. D. König, L. Kienle, W. Bensch, H. Böttner: Theoretical and experimental advances in Bi2Te3/Sb2Te3-based and related superlattice systems, MRS Proceedings, 1490, 2013 |
46 | S. Permien, H. Hain, M. Scheuermann, S. Mangold, V. Mereacre, A. K. Powell, S. Indris, U. Schürmann, L. Kienle, V. Duppel, S. Harma, W. Bensch: Electrochemical insertion of Li into nanocrystalline MnFe2O4: a study of the reaction mechanism, RSC Adv., 3(45), 23001-23014, 2013 |
45 | J. Djamil, S. A. Segler, A. Dabrowski, W. Bensch, A. Lotnyk, U. Schürmann, L. Kienle, S. Hansen, T. Beweries: The influence of carbon content on the structure and properties of MoSxCy photocatalysts for light-driven hydrogen generation, Dalton Trans., 42(4), 1287-1292, 2013 |
44 | M. Winkler, X. Liu, U. Schürmann, J. D. König, L. Kienle, W. Bensch, H. Böttner: Current Status in Fabrication, Structural and Transport Property Characterization, and Theoretical Understanding of Bi2Te3/Sb2Te3 Superlattice Systems, Z. Anorg. Allg. Chemie, 638(15): 2441-2454, 2012 |
43 | S. Buller, C. Koch, W. Bensch, P. Zalden, R. Sittner, S. Kremers, M. Wuttig, U. Schürmann, L. Kienle, T. Leichtweiß, J. Janek, B. Schönborn: Influence of Partial Substitution of Te by Se and Ge by Sn on the Properties of the Blu-ray Phase-Change Material Ge8Sb2Te11, Chem. Mater., 24(18), 3582-3590, 2012 |
42 | J. D. König, M. Winkler, X. Liu, U. Schürmann, H. Böttner, W. Bensch, L. Kienle: Energy Efficiency by Nanoscale Thermoelectric Materials, Z. Anorg. Allg. Chemie, 638(10), 1561-1561, 2012 |
41 | B. Erkartal, V. Duppel, R. Niemann, L. Schultz, S. Fähler, U. Schürmann, L. Kienle: Structure and Composition of Magnetocaloric Ni–Mn–In–Co Thin Films on the Nanoscale—A TEM Study, Adv. Eng. Mater., 14(8), 710-715, 2012 |
40 | K. Schlüter, C. Zamponi, U. Schürmann, N. Hort, L. Kienle, K. U. Kainer, E. Quandt: Amorphous thin films consisting of ternary MgZnCa-alloys, Int. Conf. Magnesium Alloys Their Appl., 2012 |
39 | X. Liu, M. Winkler, J. D. König, U. Schürmann, W. Bensch, H. Böttner, L. Kienle: Thermoelectric property characterisations and structural analysis of nanoalloyed SbTe multilayer thin films: Facile Synthesis and Effect of Ti3+ Incorporation, AIP Conf. Proc., 1449, 163, 2012 |
38 | F. N. Sayed, O. D. Jayakumar, R. Sasikala, R. M. Kadam, S. R. Bharadwaj, L. Kienle, U. Schürmann, Sören Kaps, Rainer Adelung, J. P. Mittal, A. K. Tyagi: Photochemical Hydrogen Generation Using Nitrogen-Doped TiO2–Pd Nanoparticles: Facile Synthesis and Effect of Ti3+ Incorporation, J. Phys. Chem. C, 116(23), 12462-12467, 2012 |
37 | M. Winkler, X. Liu, J. D. König, S. Buller, U. Schürmann, L. Kienle, W. Bensch, H. Böttner: Electrical and structural properties of Bi2Te3 and Sb2Te3 thin films grown by the nanoalloying method with different deposition patterns and compositions, J. Mater. Chem., 22(22), 11323-11334, 2012 |
36 | U. Schürmann, M. Winkler, J. D. König, X. Liu, V. Duppel, W. Bensch, H. Böttner, L. Kienle: In-situ TEM Investigations on Thermoelectric Bi2Te3/Sb2Te3 Multilayers, Adv. Eng. Mater., 14(3), 139-143, 2012 |
35 | J. D. König, M. Winkler, S. Buller, W. Bensch, U. Schürmann, L. Kienle, H. Böttner: Bi2Te3-Sb2Te3 Superlattices Grown by Nanoalloying, J. Electron. Mater., 40, 1266, 2011 |
34 | U. Schürmann, V. Duppel, S. Buller, W. Bensch, L. Kienle: Precession Electron Diffraction – a versatile tool for the characterization of Phase Change Materials, Crys. Res. Techn., 46(6), 561-568, 2011 |
33 | M. Winkler, J. D. König, S. Buller, U. Schürmann, L. Kienle, W. Bensch, H. Böttner: Nanoalloyed Bi2Te3, Sb2Te3 and Bi2Te3/Sb2Te3 Multilayers, MRS Proceedings, 1329(1), 2011 |
32 | U. Schürmann, J. D. König, M. Winkler, H. Böttner, L. Kienle: TEM Investigations on PbTe and BiTe/SbTe for Thermoelectric Applications, Z. Anorg. Allg. Chemie,636(11) , 2045, 2010 |
31 | M. Winkler, J. D. König, S. Buller, U. Schürmann, L. Kienle, W. Bensch, H. Böttner: Bi2Te3, Sb2Te3 and Bi2Te3 / Sb2Te3 – Superlattices Created Using The Nanoalloying Approach, Proc. 8th European Conference of Thermoelectrics 2010, Como (Italy), 19-25 |
30 | F. Hettstedt, U. Schürmann, R. Knöchel, E. Quandt: Toroid microinductors using segmented magnetic cores, Microwave Symposium Digest (MTT), 2010 IEEE MTT-S International, 1348-1351 |
29 | L. Kienle, J. Tomforde, J. D. König, M. Winkler, H. Böttner, V. Duppel, U. Schürmann, W. Bensch, Real structure and in-situ transformation of Phase Change Materials, MC 2009 Graz, Volume 3: Materials Science, Verlag der TU Graz, 39-40, 2009 |
28 | U. Schürmann, A. Gerber, A. Kulkarni, F. Hettstedt, V. Zaporojtchenko, R. Knöchel, F. Faupel, E. Quandt: Fabrication of Toroidal Microinductors for RF Applications, IEEE Trans. Magn., 45(10): 4770-4772, 2009 |
27 | F. Hettstedt, U. Schürmann, R. Knöchel, E. Quandt: Double Coil Permeameter for the Characterization of Magnetic Materials, GeMic 2009 Conference Proceedings, 1-3 |
26 | F. Hettstedt, U. Schürmann, H, Greve, V. Zaporojtchenko, R. Knöchel, F. Faupel, E. Quandt: Functional Materials for Microwave Applications, GeMic 2008 Conference Proceedings, 205-208 |
25 | F. Hettstedt, U. Schürmann, R. Knöchel, E. Quandt: Permeameter For The Characterization Of Magnetic Thin Films Up To 15 GHz, Microwave Conf. EuMC2008, 797-800 |
24 | Y. K. Mishra, V. S. K. Chakravadhanula, U. Schürmann, H. Kumar, D. Kabiraj, S. Ghosh, V. Zaporojtchenko, D. K. Avasthi, F. Faupel: Controlled reduction of size of Ag nanoparticles embedded in Teflon matrix by MeV ion irradiation, Nucl. Instrum. Methods Phys. Res., Sect. B, 266(8): 1804-1809, 2008 |
23 | V. Zaporojtchenko, T. Strunskus, H. Greve, U. Schürmann, H. Takele, C. Hanisch, V. S. K. Chakravadhanula, N. Ni, A. Gerber, E. Quandt, R. Podschun, F. Faupel: Functional polymer nanocomposites, Polym. Polym. Compos., 16(8): 471-481, 2008 |
22 | V. S. K. Chakravadhanula, M. Elbahri, U. Schürmann, H. Greve, H. Takele, V. Zaporojtchenko, F. Faupel: Equal intensity double plasmon resonance of bimetallic quasi-nanocomposites based on sandwich geometry, Nanotechnology, 19(22): 225302/1-225302/5, 2008 |
21 | F. Faupel, V. Zaporojtchenko, H. Greve, U. Schürmann, C. Hanisch, V. S. K. Chakravadhanula, A. Kulkarni, A. Gerber, E. Quandt, R. Podschun: Deposition of nanocomposites by plasmas, Contrib. Plasma Phys., 47(7): 537-544, 2007 |
20 | C. Pannemann, T. Diekmann, U. Hilleringmann, U. Schürmann, M. Scharnberg, V. Zaporojtchenko, R. Adelung, F. Faupel: PTFE-Encapsulation for Pentacene based organic Thin-Film Transistors, Mater. Sci.-Pol., 25(1): 95-101, 2007 |
19 | F. Hettstedt, H. Greve, U. Schürmann, A. Gerber, V. Zaporojtchenko, R. Knöchel, F. Faupel, E. Quandt: Toroid microinductors with magnetic nanocomposite cores, European Microwave Week ISBN 978-287487-001-9, 270-273, 2007 |
18 | F. Faupel, V. Zaporojtchenko, H. Greve, U. Schürmann, H. Takele, C. Hanisch, V. S. K. Chakravadhanula, A. Biswas, A. Gerber, E. Quandt, and R. Podschun, Polymer nanocomposites for functional applications, in: Proc. 2nd Int. Conf. Electroactive Polymers: Materials & Devices (ICEP-2007), Goa, India, FEB 19-24 2007 |
17 | A. W. Hassel, S. Milenkovic, U. Schürmann, H. Greve, V. Zaporojtchenko, R. Adelung, F. Faupel: Model systems with extreme aspect ratio, tunable geometry, and surface functionality for a quantitative investigation of the lotus effect, Langmuir, 23(4): 2091-2094, 2007 |
16 | H. Takele, U. Schürmann, H. Greve, D. Paretkar, V. Zaporojtchenko, F. Faupel: Controlled growth of Au nanoparticles in co-evaporated metal/polymer composite films and their optical and electrical properties, Eur. Phys. J.: Appl. Phys., 33(2): 83-89, 2006 |
15 | H. Greve, A. Biswas, U. Schürmann, V. Zaporojtchenko, F. Faupel: Self-organization of ultrahigh-density Fe-Ni-Co nanocolumns in Teflon AF, Appl. Phys. Lett., 88(12): 123103/1-123103/2, 2006 |
14 | A. Biswas, P. C. Karulkar, H. Eilers, M. Grant Norton, D. Skorski, C. Davitt, H. Greve, U. Schürmann, V. Zaporojtchenko, F. Faupel: Vapor phase deposition of nanostructured polymer-metal composites for advanced technology applications, Vacuum Technology & Coating, 54, 2006 |
13 | U. Schürmann, H. Takele, V. Zaporojtchenko, F. Faupel: Optical and electrical properties of poymer metal nanocomposites prepared by magnetron co-sputtering, Thin Solid Films, 515(2): 801-804, 2006 |
12 | V. Zaporojtchenko, R. Podschun, U. Schürmann, A. Kulkarni, F. Faupel: Physico-chemical and antimicrobial properties of co-sputtered Ag-Au /PTFE nanocomposite coatings, Nanotechnology, 17(19): 4904-4908, 2006 |
11 | U. Schürmann, W. A. Hartung, H. Takele, V. Zaporojtchenko, F. Faupel: Controlled syntheses of Ag-PTFE nanocomposite thin films by co-sputtering from two magnetron sources, Nanotechnology, 16(8): 1078-1082, 2005 |
10 | V. Zaporojtchenko, J. Zekonyte, S. Wille, U. Schürmann, F. Faupel: Tailoring of the PS surface with low energy ions: Relevance to growth and adhesion of noble metals, Nucl. Instrum. Methods Phys. Res., Sect. B, 236: 95-102, 2005 |
9 | C. Pannemann, T. Diekmann, U. Hilleringmann, U. Schürmann, M. Scharnberg, V. Zaporojtchenko, R. Adelung, F. Faupel: Encapsulating the active layer of organic thin-film transistors, Proc. of the IEEE Polytronic 2005 conference, IEEE Catalog No. 05TH8855C 63, 2005 |
8 | V. Zaporojtchenko, U. Schürmann, H. Greve, H. Takele, A. Biswas, C. Pochstein, M. Frommberger, E. Quandt, A. Avasthi, R. Podschun, F. Faupel: Polymer-metal nanocomposites for functional applications, Nanofair 2005, 4th International Nanotechnology Symposium, Dresden 29.-30.11.05, VDI-Berichte 1920, ISBN 3-18-091920-5, 2005 |
7 | A. Biswas, R. Kunz, O. C. Aktas, M. Elbahri, R. Adelung, H. Takele, U. Saeed, U. Schürmann, V. Zaporojtchenko, F. Faupel: Arrays of wirelike microstructures of Ag with visible wavelength transparent plasmonic response at near-ultraviolet and midinfrared regions, Appl. Phys. Lett., 85(11): 1952-1954, 2004 |
6 | A. Biswas, D. K. Avasthi, D. Fink, J. Kanzow, U. Schürmann, S. J. Ding, O. C. Aktas, U. Saeed, V. Zaporojtchenko, F. Faupel, R. Gupta, N. Kumar: Nanoparticle architecture in carbonaceous matrix upon swift heavy ion irradiation of polymer-metal nanocomposites, Nucl. Instrum. Methods Phys. Res., Sect. B, 217(1): 39-50, 2004 |
5 | J. Erichsen, J. Kanzow, U. Schürmann, K. Dolgner, K. Günther-Schade, T. Strunskus, V. Zaporojtchenko, F. Faupel: Investigation of the surface glass transition temperature by embedding of noble metal nanoclusters into monodisperse polystyrenes, Macromolecules, 37(5): 1831-1838, 2004 |
4 | A. Biswas, O. C. Aktas, U. Schürmann, U. Saeed, V. Zaporojtchenko, T. Strunskus, F. Faupel: Tunable multiple plasmon resonance wavelengths response from multicomponent polymer-metal nanocomposite systems, Appl. Phys. Lett., 84(14): 2655-2657, 2004 |
3 | J. Zekonyte, V. Zaporojtchenko, S. Wille, U. Schürmann, F. Faupel: Structural and chemical surface modification of polymers by low-energy ions and influence on nucleation, growth and adhesion of noble metals, Polymer Surface Modification: Revelance to Adhesion, K.L. Mittal (Ed.) 3: 243-261, 2004 |
2 | R. Adelung, O. C. Aktas, J. Franc, A. Biswas, R. Kunz, M. Elbahri, J. Kanzow, U. Schürmann, F. Faupel: Strain-controlled growth of nanowires within thin-film cracks, Nat. Mater., 3(6): 375-379, 2004 |
1 |
O. C. Aktas, M. Elbahri, R. Adelung, H. Takele, U. Saeed, U. Schürmann, V. Zaporojtchenko, F. Faupel: Arrays of wirelike microstructures of Ag with visible wavelengths transparent plasmodic response at near-ultraviolet and midinfrared regions, Appl. Phys. Lett., 85(11), 2004 |